Most Recent Barnhart Homes For Sale
| View All Barnhart Homes For Sale | ||
|
1789 Dandridge Ln, Barnhart, MO 63012 | $159,900 4 beds 3 baths |
|
1624 Little Bend Rd, Barnhart, MO 63012 | $54,900 3 beds 2 baths |
|
2229 Parkton Way, Barnhart, MO 63012 | $152,000 4 beds 2 baths |
Real Estate Resources |
Barnhart Apartments
There are 135 apartments found in and near the Barnhart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings